
Having a child in a new country brings questions about healthcare, parental leave, and benefits. The good news? Germany offers excellent healthcare, generous parental support, and a comprehensive social system for families.
This guide covers everything international residents need to know about having and raising children in Germany.
Germany emphasises natural childbirth with midwife support. A Hebamme (midwife) typically provides primary care throughout pregnancy and birth:
| Care Aspect | Details |
|---|---|
| Prenatal care | Regular check-ups with midwife and/or doctor |
| Birth | Midwife-led unless complications arise |
| Postnatal care | Home visits by midwife for weeks after birth |
This doesn't mean you'll lack medical support—German hospitals have excellent facilities and doctors available when needed.
After pregnancy is confirmed, you'll receive a Mutterpass (mother's passport)—a booklet that tracks:
Carry this document to all appointments.
| Covered by Insurance | Details |
|---|---|
| Regular check-ups | Multiple examinations throughout pregnancy |
| Blood tests | Standard screening |
| Ultrasounds | Three covered by GKV; more available privately |
| 3D/4D ultrasounds | Often available as additional service |
German law provides mandatory, fully-paid maternity leave:
| Period | Duration |
|---|---|
| Before birth | 6 weeks |
| After birth | 8 weeks (12 weeks for premature or multiple births) |
| Pay | 100% of salary |
During this time, your employment is legally protected—you cannot be dismissed.
After Mutterschutz, parents can take up to 3 years of job-protected parental leave:
| Feature | Details |
|---|---|
| Duration | Up to 36 months total |
| Who can take it | Either parent (can be split) |
| Job protection | Employer must hold your position |
| Flexibility | 24 months can be taken until child turns 8 |
Compensates for income loss while caring for your child:
| Feature | Amount |
|---|---|
| Basic rate | 65–67% of net income |
| Minimum | €300/month |
| Maximum | €1,800/month |
| Duration | Up to 14 months (shared between parents) |
ElterngeldPlus extends payments at reduced rates for part-time workers.
Monthly payment for every child in Germany (2026 rates):
| Child | Monthly Amount |
|---|---|
| 1st and 2nd child | €250 |
| 3rd child | €250 |
| 4th and additional | €250 |
Eligibility:
| Situation | Eligibility |
|---|---|
| EU/EEA citizens | Yes, with residence |
| Non-EU with work permit | Yes |
| Students | Yes, with residence permit |
You must register the birth within one week at the local Standesamt (civil registry).
| Document | Notes |
|---|---|
| Birth record from hospital | Signed by doctor or midwife |
| Parents' passports | Valid ID |
| Parents' birth certificates | If unmarried |
| Marriage certificate | If married |
| Paternity acknowledgement | If unmarried |
The Standesamt automatically informs:
| Office | Purpose |
|---|---|
| Citizens' office | Registers child as resident |
| Tax office | Issues child's Steuer-ID |
| Familienkasse | For Kindergeld |
Processing time: Approximately 2 weeks for birth certificates.
German naming laws require approval by the Standesamt:
| Rule | Details |
|---|---|
| No objects or products | Names like "Apple" may be rejected |
| No surnames as first names | Typically not allowed |
| Gender-neutral allowed | Rules have relaxed |
| Harmful names rejected | Names that could embarrass the child |
If your chosen name is rejected, you can appeal or choose a different name.
Children are covered free of charge under family co-insurance (Familienversicherung) if:
Children of privately insured parents typically need their own private policy.
| Option | Age Range | Notes |
|---|---|---|
| Kinderkrippe | 0–3 years | Daycare nursery |
| Kindergarten | 3–6 years | Preschool |
| Tagesmutter | Various | Registered childminder |
| Au pairs/nannies | Various | Private care |
Since 2013, children over 1 year have a legal right to childcare, though availability varies by region.
| Stage | German Name | Ages |
|---|---|---|
| Primary school | Grundschule | 6–10 |
| Secondary school | See below | 10–18 |
German secondary education tracks students into different school types:
| School Type | Description |
|---|---|
| Gymnasium | Academic track (leads to university) |
| Realschule | Intermediate track |
| Hauptschule | Practical/vocational track |
| Gesamtschule | Comprehensive (all tracks combined) |
The track is determined around age 10 based on performance and teacher recommendations.
| Topic | Remember |
|---|---|
| Maternity leave | 14 weeks fully paid |
| Parental leave | Up to 3 years job-protected |
| Elterngeld | 65–67% of income for 14 months |
| Kindergeld | €250/month per child |
| Birth registration | Within 1 week at Standesamt |
| Childcare right | From age 1 |
Navigating parental benefits and registration in a new country can be overwhelming. At Stay, we help international families understand their options and access the support they're entitled to.
If you'd like guidance, we're here to help.
By subscribing, you agree to receive marketing emails and confirm you have read our Privacy Policy.